Dune Silver Bullet Twittle Master Purple Tiger
Black Widow Armageddon Dominator Tornado Goliath
Comanche Death Trap Outlaw
Day 4 Simulation Result
Rank | Day 4 Results | Total Profit | Ride Profit | Food Profit | Drink Profit | |
1 | Purple Tiger | $642.00 | $505.00 | $86.00 | $51.00 | |
2 | Armageddon | $622.50 | $500.00 | $67.50 | $55.00 | |
3 | Comanche | $615.00 | $445.00 | $74.00 | $96.00 | |
4 | Goliath | $609.50 | $420.00 | $129.50 | $60.00 | |
5 | Outlaw | $599.50 | $409.50 | $110.00 | $80.00 | |
6 | Death Trap | $586.00 | $380.00 | $116.00 | $90.00 | |
7 | Black Widow | $524.00 | $342.00 | $108.50 | $73.50 | |
8 | Tornado | $464.50 | $312.00 | $72.50 | $80.00 | |
9 | Twittle Master | $418.00 | $267.50 | $68.00 | $82.50 | |
10 | Silver Bullet | $415.00 | $290.00 | $63.00 | $62.00 | |
11 | Dune | $397.00 | $278.00 | $72.00 | $47.00 | |
12 | Dominator | $369.50 | $239.00 | $87.50 | $43.00 |
This years Algebra 1-2 roller coasters are completed. We are now entering the simulation part of the project, where students move from engineers to business managers.
Here are some pictures of us working on the coasters and the finished group. This is the fourth year of coasters in my class. We have a total of 12 roller coasters between three class periods.